Dunham Funds
Dunham simplifies the process of being a financial advisor. We provide innovative mutual funds from a variety of asset class categories that seek to provide steady returns with low volatility.
Fund name▼ | Share class▼ | Ticker▼ | NAV▼ | 1Yr▼ | 3Yr▼ | 5Yr▼ | 10Yr▼ | Inception▼ | Dividend Frequency▼ |
|---|---|---|---|---|---|---|---|---|---|
N | DNCGX | $12.65as of 1/30/2026 | 6.44% | 4.99% | 0.15% | 2.18% | 3.17%12/10/2004 | Monthly | |
N | DNFRX | $8.43as of 1/30/2026 | 5.30% | 8.95% | 5.57% | 4.49% | 3.71%11/1/2013 | Monthly | |
High-Yield Bond FundBonds | N | DNHYX | $8.73as of 1/30/2026 | 7.48% | 9.74% | 4.47% | 5.69% | 5.17%7/1/2005 | Monthly |
N | DNIOX | $7.99as of 1/30/2026 | 5.91% | 8.16% | 1.35% | 1.95% | 0.56%11/1/2013 | Monthly | |
Small Cap Value FundUS Value | N | DNSVX | $16.49as of 1/30/2026 | 9.79% | 10.98% | 9.74% | 8.71% | 6.56%12/10/2004 | Annual* |
Large Cap Value FundUS Value | N | DNLVX | $22.56as of 1/30/2026 | 18.04% | 14.39% | 12.13% | 10.36% | 7.83%12/10/2004 | Annual* |
Focused Large Cap Growth FundUS Growth | N | DNFGX | $34.37as of 1/30/2026 | 2.05% | 26.26% | 6.89% | 13.81% | 13.83%12/9/2011 | Annual* |
Small Cap Growth FundUS Growth | N | DNDGX | $22.91as of 1/30/2026 | 12.32% | 15.98% | 1.91% | 11.90% | 9.58%12/10/2004 | Annual* |
Emerging Markets Stock FundInternational Equity | N | DNEMX | $19.21as of 1/30/2026 | 30.26% | 13.90% | 0.90% | 6.89% | 5.21%12/10/2004 | Annual* |
International Stock FundInternational Equity | N | DNINX | $23.81as of 1/30/2026 | 47.84% | 23.52% | 12.48% | 11.16% | 7.53%12/10/2004 | Annual* |
Dynamic Macro FundAlternatives | N | DNAVX | $11.48as of 1/30/2026 | 5.10% | 11.42% | 5.38% | 3.83% | 2.91%4/29/2010 | Annual* |
Long/Short Credit FundAlternatives | N | DNAIX | $8.75as of 1/30/2026 | 3.41% | 3.40% | 2.19% | 4.04% | 4.72%12/10/2004 | Monthly |
Monthly Distribution FundAlternatives | N | DNMDX | $28.86as of 1/30/2026 | 8.18% | 6.01% | 3.80% | 3.29% | 3.33%12/26/2000 | Monthly |
Real Estate Stock FundAlternatives | N | DNREX | $13.43as of 1/30/2026 | -5.93% | 4.63% | -5.28% | 1.97% | 4.65%12/10/2004 | Annual* |
U.S. Enhanced Market FundAlternatives | N | DNSPX | $13.80as of 1/30/2026 | 16.27% | 21.01%5/1/2023 | Annual* |
Why Choose Dunham Funds?
Schedule a Call TodayAccountable Sub-Advisers
Flexible Fund Options
Tailored to Your Risk Profile
Exclusive Institutional Benefits

How We Select Specialized Sub-Advisers
Institutional Expertise, Selectively Applied
At Dunham, we don’t try to be all things to all people. Instead, we partner with institutional asset managers who specialize in a single asset class - bringing their expertise to each fund.
This approach means each of our 15 mutual funds is managed by a sub adviser who has completed a rigorous selection process and agreed to performance-based fees - giving them true skin in the game.
In other words, you get access to the same level of expertise large institutions rely on - without the barriers.
What Makes Our Process Different
- We go deeper: It takes 4–5 months to fully vet a manager, analyzing not just recent returns but performance across full market cycles.
- We build accountability in: Every sub-adviser accepts a fulcrum fee — they earn more when they outperform, and less when they don’t.
- We don’t stop at selection: Our oversight continues well beyond day one. Managers are reviewed monthly, formally assessed quarterly, and held to the same standards they passed at the start.

Investors should consider the investment objectives, risk factors, charges, and expenses of the Dunham Funds carefully before investing. This and other important information is contained in the Fund’s summary prospectus and/or prospectus, which may be obtained by calling (800) 442-4358. Please read prospectus materials carefully before investing or sending money. Investing involves risk, including possible loss of principal.
Dunham & Associates Investment Counsel, Inc. serves as adviser and distributor of the Dunham Funds. The compensation of the Sub-Advisers is tied directly to the performance of the funds relative to applicable benchmarks.
Some Sub-Advisers may receive a minimum fee regardless of whether or not a performance benchmark is met or exceeded.