Dunham Funds Distribution Dates
Record Date: | 12/29/2020 |
Reinvest Date: | 12/30/2020 |
Ex-Dividend-Date: | 12/30/2020 |
ASSET CLASS LEGEND
Bonds | Alternatives | ||
Hybrids | US Value | ||
US Growth | International Equity |
Record Date: | 12/29/2020 |
Reinvest Date: | 12/30/2020 |
Ex-Dividend-Date: | 12/30/2020 |
Bonds | Alternatives | ||
Hybrids | US Value | ||
US Growth | International Equity |
Share Class | Income | Short-Term Capital Gains | Long-Term Capital Gains |
---|---|---|---|
Class - N | Paid Monthly | $.0000 | $.0000 |
Class - A | Paid Monthly | $.0000 | $.0000 |
Class - C | Paid Monthly | $.0000 | $.0000 |
Share Class | Income | Short-Term Capital Gains | Long-Term Capital Gains |
---|---|---|---|
Class - N | Paid Monthly | $.1586 | $.0000 |
Class - A | Paid Monthly | $.1586 | $.0000 |
Class - C | Paid Monthly | $.1586 | $.0000 |
Share Class | Income | Short-Term Capital Gains | Long-Term Capital Gains |
---|---|---|---|
Class - N | Paid Monthly | $.0000 | $.0000 |
Class - A | Paid Monthly | $.0000 | $.0000 |
Class - C | Paid Monthly | $.0000 | $.0000 |
Share Class | Income | Short-Term Capital Gains | Long-Term Capital Gains |
---|---|---|---|
Class - N | Paid Monthly | $.0000 | $.0000 |
Class - A | Paid Monthly | $.0000 | $.0000 |
Class - C | Paid Monthly | $.0000 | $.0000 |
Share Class | Income | Short-Term Capital Gains | Long-Term Capital Gains |
---|---|---|---|
Class - N | Paid Monthly | $.0000 | $.0000 |
Class - A | Paid Monthly | $.0000 | $.0000 |
Class - C | Paid Monthly | $.0000 | $.0000 |
Share Class | Income | Short-Term Capital Gains | Long-Term Capital Gains |
---|---|---|---|
Class - N | $.0788 | $.0000 | $.0000 |
Class - A | $.0364 | $.0000 | $.0000 |
Class - C | $.0000 | $.0000 | $.0000 |
Share Class | Income | Short-Term Capital Gains | Long-Term Capital Gains |
---|---|---|---|
Class - N | Paid Monthly | $.0000 | $.0000 |
Class - A | Paid Monthly | $.0000 | $.0000 |
Class - C | Paid Monthly | $.0000 | $.0000 |
Share Class | Income | Short-Term Capital Gains | Long-Term Capital Gains |
---|---|---|---|
Class - N | $.1533 | $.0000 | $.0000 |
Class - A | $.1206 | $.0000 | $.0000 |
Class - C | $.0454 | $.0000 | $.0000 |
Share Class | Income | Short-Term Capital Gains | Long-Term Capital Gains |
---|---|---|---|
Class - N | $.0000 | $.0000 | $.8445 |
Class - A | $.0000 | $.0000 | $.8445 |
Class - C | $.0000 | $.0000 | $.8445 |
Share Class | Income | Short-Term Capital Gains | Long-Term Capital Gains |
---|---|---|---|
Class - N | $.1536 | $.0000 | $.0092 |
Class - A | $.1117 | $.0000 | $.0092 |
Class - C | $.0000 | $.0000 | $.0092 |
Share Class | Income | Short-Term Capital Gains | Long-Term Capital Gains |
---|---|---|---|
Class - N | $.0000 | $.0000 | $1.4802 |
Class - A | $.0000 | $.0000 | $1.4802 |
Class - C | $.0000 | $.0000 | $1.4802 |
Share Class | Income | Short-Term Capital Gains | Long-Term Capital Gains |
---|---|---|---|
Class - N | $.1402 | $.0054 | $.0000 |
Class - A | $.1060 | $.0054 | $.0000 |
Class - C | $.0207 | $.0054 | $.0000 |
Share Class | Income | Short-Term Capital Gains | Long-Term Capital Gains |
---|---|---|---|
Class - N | $.2761 | $1.3987 | $2.1289 |
Class - A | $.2293 | $1.3987 | $2.1289 |
Class - C | $.1257 | $1.3987 | $2.1289 |
Share Class | Income | Short-Term Capital Gains | Long-Term Capital Gains |
---|---|---|---|
Class - N | $.0279 | $.0000 | $.0000 |
Class - A | $.0000 | $.0000 | $.0000 |
Class - C | $.0000 | $.0000 | $.0000 |
Investors should consider the investment objectives, risk factors, charges, and expenses of the Dunham Funds carefully before investing. This and other important information is contained in the Fund's summary prospectus and/or prospectus, which may be obtained by contacting your financial advisor, or by calling toll free (800) 442-4358. Please read prospectus materials carefully before investing or sending money. Investing involves risk, including possible loss of principal.
Past performance is not indicative of future results. Investment return and principal value of an investment will fluctuate, and shares, when redeemed, may be worth more or less than their original cost. Performance may vary for other share classes. The Fund’s performance is subject to change since quarter’s end and may be lower or higher than the performance data shown. Please call (800) 442-4358 or log on to www.dunham.com to obtain changes to the Fund, if any, as well as performance data current to the most recent month end.